About Us
401 S. Barrington Ave., Los Angeles, CA 90049
Brentwood by the Park Community
Units
Earthquake Retrofit
Friendly
Looking for a pet-friendly apartment community in Brentwood? Look no further than Brentwood by the Park! As a pet-friendly community, we proudly allow cats and dogs here at Brentwood by the Park Apartments. Now your pet can relax by your side and enjoy the comforts of your apartment home.
Please give us a call to learn more about our pet policy. Some restrictions may apply.
Health & Safety Measures
Staff Wears Masks
Social Distancing Requirements
Contactless Payments
Private Showings
City Living & Nature
- 12 month lease length
- Kenter Canyon, Paul Revere, & other schools (see below)
- All units include stainless steel appliances
- All units include easy to clean wood/laminate flooring
- Gated covered parking
- Controlled access
- Onsite laundry facility
- Outdoor pool
- Newly upgraded interiors
- Earthquake retrofit in 2019
- Smoke free
- Private patios
- Pet-friendly (some restrictions may apply)
- Garden-style living with lots of natural light
- Adjacent to Brentwood Recreation Center
- Walking distance to Whole Foods & restaurants
- Walking distance to West Los Angeles Veterans Affairs Medical Center
- Minutes to UCLA, Santa Monica, Venice, & 405 Freeway
Reside in A popular L.A. Neighborhood
With pristine coral tree-lined streets and sidewalks, great amenities and parks, a variety of dining options, and particularly unique architectural styles, Brentwood is a great place to call home. It’s a community of local traditions that bring people far and wide together for annual and seasonal events, like the annual raising of the maypole on the lawn of the Archer School for Girls, decorating San Vicente Boulevard’s precious coral trees with holiday lights every year, and the occasional Memorial Day parade.
Location. Location. Location.
- Brentwood Village
- Brentwood Country Mart
- Brentwood Farmers Market
- Whole Foods Market
- The Getty
- Skirball Cultural Center
Time & Distance
SCHOOL | DRIVE | DISTANCE |
Brentwood School | 2 min | 0.8 mi |
Archer School for Girls | 3 min | 0.6 mi |
Brentwood Science Magnet | 4 min | 0.9 mi |
University Senior High School | 4 min | 1.2 mi |
University High School Charter | 4 min | 1.2 mi |
Futures Academy | 6 min | 1.6 mi |
Franklin Elementary School | 6 min | 2.0 mi |
Kenter Canyon Elementary School | 6 min | 2.1 mi |
Community Magnet Charter Elementary School | 7 min | 2.2 mi |
Paul Revere Charter Middle School | 7 min | 2.8 mi |
McKinley Elementary School | 9 min | 2.6 mi |
Palisades High School | 12 min | 6.1 mi |
COLLEGE | DRIVE | DISTANCE |
UCLA | 7 min | 2.8 mi |
Santa Monica College | 12 min | 4.3 mi |
Mount Saint Mary’s College | 11 min | 2.7 mi |
SHOPPING CENTER | WALK | DISTANCE |
Brentwood Village | 8 min | 0.4 mi |
Brentwood Gardens Plaza | 9 min | 0.5 mi |
San Vicente Plaza | 12 min | 0.6 mi |
DRIVE | DISTANCE | |
Brentwood Farmers Market | 4 min | 1.0 mi |
Brentwood Country Mart | 8 min | 2.1 mi |
PARK | WALK | DISTANCE |
Jackie Robinson Stadium (UCLA Baseball) | 10 min | 0.5 mi |
DRIVE | DISTANCE | |
Mathias Botanical Garden | 6 min | 2.3 mi |
The Getty | 6 min | 2.6 mi |
Hannah Carter Japanese Garden | 9 min | 3.6 mi |
Will Rogers State Historic Park | 13 min | 5.3 mi |
Virginia Robinson Gardens | 13 min | 5.4 mi |
Temescal Gateway Park | 13 min | 5.8 mi |
BEACH | DRIVE | DISTANCE |
Will Rogers State Beach | 13 min | 4.5 mi |
Santa Monica State Beach | 14 min | 4.9 mi |
Santa Monica Pier | 17 min | 5.5 mi |
Venice Beach | 21 min | 7.1 mi |
Muscle Beach | 23 min | 7.3 mi |
AIRPORT | DRIVE | DISTANCE |
LAX | 18 min | 11.2 mi |
Hollywood Burbank Airport | 26 min | 16.7 mi |
Long Beach Airport | 28 min | 28.6 mi |
MILITARY BASE | DRIVE | DISTANCE |
Los Angeles Air Force Base | 19 min | 13.2 mi |
National Guard Armory South Bay Cities | 23 min | 16.3 mi |
Naval Reservation | 36 min | 25.6 mi |
- Note: drive times may vary depending on time of day and traffic.